Max.build size:170×170×180 mm
Max.build size | 170×170×180 mm3 |
Beam power rating | 3 kW |
Electron accelerating voltage | 60 kV |
Beam current | 0~50 mA |
Filament life | ≥60 h |
Cathode type | Directly heated tungsten cathode |
Min.beam diameter | ≤200 μm |
Powder bed preheating process , substrate preheating temperature | ~760 ℃ |
The thickness of each layer of powder | 0.035~0.5mm(Can be adjusted) |
Ultimate vacuum of the forming chamber | ≤5×10-3 Pa |
Working vacuum | (1~2)×10-1 Pa |
Build accuracy of components | ≤±0.3 mm/100mm |
Density of physical parts | ≥99.4%(Take TC4 as an example) |
External dimension | 2070×1405×2405 mm3 (L×W×H) |
Machine weight | 2.2 t |
CAD (interface) | STL |
Control software | SEBM-ICS |
Titanium and Titanium alloy; Tungsten, Molybdenum, Tantalum, Niobium and other refractory metals; Titanium Aluminum alloy; Brittle and difficult processed materials; Copper and Copper alloy; Zirconium alloy; Nickel-base superalloy; Ceramics and metallic composites.
By Telephone
Contact
TOP