Equipment type | N50 | N75 |
Rotation | ~30000 rpm | ~25000 rpm |
Diameter of speed | Φ50 mm | Φ75 mm |
Powder morphology | Spherical rate ≥ 95% | Spherical rate ≥ 95% |
Particle size | D50 ≤ 53 ppm (IN718) | D50 ≤ 105 ppm (TA15) |
Oxygen increment | ≤ 50 ppm (Superalloy) | ≤ 100 ppm (Ti) |
Production capacity | 6~10 kg/h (Superalloy) | 20~30 kg/h (Ti) |
Atmosphere | Ar or He | Ar or He |
Maximum powder | ~260kW | ~300kW |
Floor space | 6m×6m×5m | 8m×7m×6m |
Nickel base superalloy, high-strength steel and metallic material.
By Telephone
Contact
TOP